
Spot quantity:
20674
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 2.6784$ | 2.68 $ |
10 | 2.6248$ | 26.25 $ |
100 | 2.5445$ | 254.45 $ |
1000 | 2.4641$ | 2464.1 $ |
10000 | 2.357$ | 23570 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Unipolar |
MotorType-AC | Brushed DC |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (2) |
OutputConfiguration | PWM |
Interface | NMOS |
Technology | - |
StepResolution | DC Motors, General Purpose, Stepper Motors |
Applications | 3.5A |
Current-Output | 0V ~ 5.5V |
Voltage-Supply | 4.5V ~ 37V |
Voltage-Load | -40°C ~ 125°C (TA) |
OperatingTemperature | Surface Mount |
MountingType | 16-PowerTSSOP (0.173, 4.40mm Width) |
Package/Case | 16-HTSSOP |
SupplierDevicePackage | - |
Grade | - |
Qualification |