
Inventory:
16428
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.328$ | 1.33 $ |
10+ | 1.3014$ | 13.01 $ |
100+ | 1.2616$ | 126.16 $ |
1000+ | 1.2218$ | 1221.8 $ |
10000+ | 1.1686$ | 11686 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | NexFET™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Common Source |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 30V |
Current-ContinuousDrain(Id)@25°C | 10A (Ta) |
RdsOn(Max)@Id | 13.5mOhm @ 6A, 10V |
Vgs | 2.1V @ 250µA |
Vgs(th)(Max)@Id | 17.4nC @ 4.5V |
GateCharge(Qg)(Max)@Vgs | 1020pF @ 15V |
InputCapacitance(Ciss)(Max)@Vds | 15.6W |
Power-Max | -55°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-PowerVDFN |
Package/Case | 8-VSON (3.3x3.3) |
SupplierDevicePackage | - |
Grade | - |
Qualification |