
Inventory:
12449
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.8862$ | 0.89 $ |
10+ | 0.8685$ | 8.69 $ |
100+ | 0.8419$ | 84.19 $ |
1000+ | 0.8153$ | 815.3 $ |
10000+ | 0.7798$ | 7798 $ |
Specifications
Power (Watts) | - |
---|---|
Type | - |
Voltage - Output | - |
Current - Output(Max) | - |
Voltage - Input (Min) | - |
Efficiency | - |
Voltage - Isolation | - |
Voltage - Input (Max) | - |
Number of Outputs | - |