
Inventory:
19530
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.3877$ | 0.39 $ |
10+ | 0.3799$ | 3.80 $ |
100+ | 0.3683$ | 36.83 $ |
1000+ | 0.3566$ | 356.6 $ |
10000+ | 0.3411$ | 3411 $ |
Specifications
Power (Watts) | - |
---|---|
Type | - |
Voltage - Output | - |
Current - Output(Max) | - |
Voltage - Input (Min) | - |
Efficiency | - |
Voltage - Isolation | - |
Voltage - Input (Max) | - |
Number of Outputs | - |