
Spot quantity:
16217
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 0.8686$ | 0.87 $ |
10 | 0.8512$ | 8.51 $ |
100 | 0.8252$ | 82.52 $ |
1000 | 0.7991$ | 799.1 $ |
10000 | 0.7644$ | 7644 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
MemoryType | Non-Volatile |
MemoryFormat | FLASH |
Technology | FLASH - NOR |
MemorySize | 8Mbit |
MemoryOrganization | 1M x 8 |
MemoryInterface | SPI |
ClockFrequency | 75 MHz |
WriteCycleTime-Word | 5ms |
Page | 2.7V ~ 3.6V |
AccessTime | -40°C ~ 125°C (TA) |
Voltage-Supply | Surface Mount |
OperatingTemperature | 8-SOIC (0.154, 3.90mm Width) |
MountingType | 8-SO |
Package/Case | 6 ns |
SupplierDevicePackage |