
Spot quantity:
24584
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.3169$ | 5.32 $ |
10 | 5.2106$ | 52.11 $ |
100 | 5.0511$ | 505.11 $ |
1000 | 4.8915$ | 4891.5 $ |
10000 | 4.6789$ | 46789 $ |
Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
MotorType-Stepper | Bipolar |
MotorType-AC | - |
DC | Driver - Fully Integrated, Control and Power Stage |
Function | Half Bridge (4) |
OutputConfiguration | Logic |
Interface | DMOS |
Technology | 1, 1/2, 1/4, 1/16 |
StepResolution | General Purpose |
Applications | 2A |
Current-Output | 3V ~ 5.5V |
Voltage-Supply | 8V ~ 35V |
Voltage-Load | -20°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 24-TSSOP (0.173, 4.40mm Width) Exposed Pad |
Package/Case | 24-TSSOP-EP |
SupplierDevicePackage | - |
Grade | - |
Qualification |