Inventory:
7314
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 66.46 | |
10+ | 65.1308 | |
100+ | 63.137 | |
1000+ | 61.1432 | |
10000+ | 58.4848 |
Specifications
Package | Tray |
---|---|
Series | - |
ProductStatus | Active |
TransistorType | NPN |
Voltage-CollectorEmitterBreakdown(Max) | 35V |
Frequency-Transition | - |
NoiseFigure(dBTyp@f) | - |
Gain | 13dB |
Power-Max | 80W |
DCCurrentGain(hFE)(Min)@Ic | 10 @ 4A, 5V |
Vce | 9A |
Current-Collector(Ic)(Max) | - |
OperatingTemperature | Chassis Mount |
MountingType | 316-01 |
Package/Case | 316-01, STYLE 1 |
SupplierDevicePackage | - |
Grade | - |
Qualification |